
Access to the Data of the AS-i Slaves
3-11
SIMATIC NET CP 243-2 AS-i Master
C79000-G8976-C142/02
Bank MeaningByte no.
39 2 Slave 15, channel 2, high byte
39 3 Slave 15, channel 2, low byte
39 4 Slave 15, channel 3, high byte
39 5 Slave 15, channel 3, low byte
39 6 Slave 15, channel 4, high byte
39 7 Slave 15, channel 4, low byte
39 8 Slave 16, channel 1, high byte
39 9 Slave 16, channel 1, low byte
39 10 Slave 16, channel 2, high byte
39 11 Slave 16, channel 2, low byte
39 12 Slave 16, channel 3, high byte
39 13 Slave 16, channel 3, low byte
39 14 Slave 16, channel 4, high byte
39 15 Slave 16, channel 4, low byte
40 0 Slave 17, channel 1, high byte
40 1 Slave 17, channel 1, low byte
40 2 Slave 17, channel 2, high byte
40 3 Slave 17, channel 2, low byte
40 4 Slave 17, channel 3, high byte
40 5 Slave 17, channel 3, low byte
40 6 Slave 17, channel 4, high byte
40 7 Slave 17, channel 4, low byte
40 8 Slave 18, channel 1, high byte
40 9 Slave 18, channel 1, low byte
40 10 Slave 18, channel 2, high byte
40 11 Slave 18, channel 2, low byte
40 12 Slave 18, channel 3, high byte
40 13 Slave 18, channel 3, low byte
40 14 Slave 18, channel 4, high byte
40 15 Slave 18, channel 4, low byte
41 0 Slave 19, channel 1, high byte
41 1 Slave 19, channel 1, low byte
41 2 Slave 19, channel 2, high byte
41 3 Slave 19, channel 2, low byte
41 4 Slave 19, channel 3, high byte
41 5 Slave 19, channel 3, low byte
41 6 Slave 19, channel 4, high byte
41 7 Slave 19, channel 4, low byte
41 8 Slave 20, channel 1, high byte
41 9 Slave 20, channel 1, low byte
41 10 Slave 20, channel 2, high byte
41 11 Slave 20, channel 2, low byte
41 12 Slave 20, channel 3, high byte
41 13 Slave 20, channel 3, low byte
41 14 Slave 20, channel 4, high byte
41 15 Slave 20, channel 4, low byte
42 0 Slave 21, channel 1, high byte
42 1 Slave 21, channel 1, low byte
42 2 Slave 21, channel 2, high byte
Kommentare zu diesen Handbüchern